HOTEL COMPLIMENT
-1571172-157650
Central point
Please select check-in and check-out dates in order to complete the booking form.
-1571172-157650
|
Central point
80€
/ per night
Location: Centar, Podgorica
Address: Central point
Number of rooms: 1
Number of persons: 2
Surface: 50m2, one bedroom
Parking: YES
Amenities
- Hair Dryer
- Internet/Wi-Fi
- Refrigerator
- Sofa Bed
- Washing Machine
- Parking / Garage
- Terrace
- Satellite TV
- Air Condition
- City view
Other units from the facility
| Days | Price per day | Total price |
|---|---|---|
| 1 | 80 | 80 |
| 2 | 80 | 160 |
| 3 | 80 | 240 |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 0 | |
| 10 | 0 | |
| 11 | 0 | |
| 12 | 0 | |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 0 | |
| 16 | 0 | |
| 17 | 0 | |
| 18 | 0 | |
| 19 | 0 | |
| 20 | 0 | |
| 21 | 0 | |
| 22 | 0 | |
| 23 | 0 | |
| 24 | 0 | |
| 25 | 0 | |
| 26 | 0 | |
| 27 | 0 | |
| 28 | 0 | |
| 29 | 0 | |
| 30 | 0 |
For more than 30 days price per day is €
Send Request
April 2026.
Mo Tu We Th Fr Sa Su
-
-
01
02
03
04
05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May 2026.
Mo Tu We Th Fr Sa Su
-
-
-
-
01
02
03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2026.
Mo Tu We Th Fr Sa Su
01
02
03
04
05
06
07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Unavailable
Available







