MODERN APARTMENT FOR 4
Please select check-in and check-out dates in order to complete the booking form.
MODERN APARTMENT FOR 4
|
Room 5 consists of one king size bed and one sofa bed.
The accommodation capacity is up to 3 people, depending on how many people you take with you.
In addition, there is an LCD TV in the room, a table with chairs, an electric kettle and a private bathroom.
Wifi is available throughout the facility
On request
Location: ,
Address:
Number of rooms: 1
Number of persons: 3
Surface: m2, one bedroom
Parking: YES
Amenities
- Hair Dryer
- Refrigerator
- Sofa Bed
- Satellite TV
- Air Condition
Other units from the facility
Days | Price per day | Total price |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 0 | |
23 | 0 | |
24 | 0 | |
25 | 0 | |
26 | 0 | |
27 | 0 | |
28 | 0 | |
29 | 0 | |
30 | 0 |
For more than 30 days price per day is €
Send Request
December 2024.
Mo Tu We Th Fr Sa Su
-
-
-
-
-
-
01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2025.
Mo Tu We Th Fr Sa Su
-
-
01
02
03
04
05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2025.
Mo Tu We Th Fr Sa Su
-
-
-
-
-
01
02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
Unavailable
Available