DELUXE SUITE FOR 4
Please select check-in and check-out dates in order to complete the booking form.
DELUXE SUITE FOR 4
|
The room consists of two bedrooms, where we have placed the most comfortable king size bed that will make your stay with us even better and more beautiful.
The room is equipped with an LCD TV, a electric keetle for your favorite drink, as well as a private bathroom.
In front of the room there is also a table with tables so that the experience of our service is complete.
On request
Location: ,
Address:
Number of rooms: 2
Number of persons: 4
Surface: m2, two bedrooms
Parking: YES
Amenities
- Hair Dryer
- Refrigerator
- Sofa Bed
- Satellite TV
- Air Condition
Other units from the facility
Days | Price per day | Total price |
---|---|---|
1 | 0 | |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 0 | |
9 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 0 | |
14 | 0 | |
15 | 0 | |
16 | 0 | |
17 | 0 | |
18 | 0 | |
19 | 0 | |
20 | 0 | |
21 | 0 | |
22 | 0 | |
23 | 0 | |
24 | 0 | |
25 | 0 | |
26 | 0 | |
27 | 0 | |
28 | 0 | |
29 | 0 | |
30 | 0 |
For more than 30 days price per day is €
Send Request
January 2025.
Mo Tu We Th Fr Sa Su
-
-
01
02
03
04
05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2025.
Mo Tu We Th Fr Sa Su
-
-
-
-
-
01
02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2025.
Mo Tu We Th Fr Sa Su
-
-
-
-
-
01
02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Unavailable
Available